Property Attributes
- MLS#B26045569
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodARBORETUM
- Zip33325
- Style
- Year Built1995
- Taxes$ 4587
- Price$ 698,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Tucked away in the highly sought-after Arboretum, this beautifully maintained single-story residence offers the perfect blend of modern upgrades and effortless South Florida living. From the moment you pull into the oversized driveway, the curb appeal of the classic tile roof and manicured 9,540-square-foot-lot sets a welcoming tone. Inside, the 2,000-square-foot-layout feels bright and airy, designed for both daily comfort and effortless hosting. Peace of mind comes standard here, vinyl flooring, along with spacious master bedroom and large walk-in-closet. The heart of the home flows seamlessly toward the outdoors, where a large patio provides a shaded sanctuary for weekend gatherings or quiet mornings overlooking the expansive backyard. Rare opportunity MOVE-IN-READY!! MUST SEE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Flamingo (Broward) Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $745,000 |
| 8/1/2026 | 2$729,900 |
| 8/25/2026 | 2$713,800 |
| 9/28/2026 | 2$698,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,ElectricityAvailable,WaterAvailable |
| Possession | BeforeClosing |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Freezer,Disposal,IceMaker,Microwave,Refrigerator,WaterHeater,Washer |
| HOA Fee | 278 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,MaintenanceGrounds,Sewer,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | PatioHome,Traditional |
| Security Features | SecuritySystemLeased,SecuritySystem,SecuredGarageParking,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1995 |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,LakePrivileges |
| Community Features | HomeOwnersAssociation,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | ARBORETUM |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Flamingo (Broward) |
| Tax Annual Amount | 4587.78 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://v1tours.com/listing/64270/?nobrand |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Davie |
| Legal Description | ARBORETUM 148-22 B LOT 28 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,DiningArea,SeparateFormalDiningRoom,DualSinks,HighCeilings,MainLevelPrimary,Pantry,SplitBedrooms,Storage,WalkInClosets |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Lighting,OutdoorLivingArea,RoomForPool |
| Fencing | BackYard,Fenced,Privacy |
| Parking Features | Attached,CircularDriveway,Driveway,Garage,OnStreet |
| Lot Features | CornerLot,CulDeSac,SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9540 |
| Spa | false |
| Building Area Total | 2337 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating